Tring Church Organ
Saxon Aldred (rebuild), 1985
| SWELL | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys; Enclosed | ||
| Open Diapason | 8 | ||
| Lieblich Gedact | 8 | ||
| Gamba | 8 | ||
| Principal | 4 | ||
| Flute | 4 | ||
| Fifteenth | 2 | ||
| Mixture | IV | 19.22.26.29 | |
| Cornopean | 8 | ||
| Oboe | 8 | ||
| GREAT | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||
| Open Diapason | 8 | ||
| Stopt Diapason | 8 | ||
| Principal | 4 | ||
| Wald Flute | 4 | ||
| Twelfth | 2 2/3 | ||
| Fifteenth | 2 | ||
| Spitz Quint | 1 1/3 | ||
| Mixture | II | 19.22 | |
| Trumpet | 8 | ||
| CHOIR | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||
| Rohr Flute | 8 | ||
| Gedact | 4 | ||
| Nazard | 2 2/3 | ||
| Block Flute | 2 | ||
| Tierce | 1 3/5 | ||
| Spitz Flute | 1 | ||
| PEDAL | Key action: Electrical; Stop Action: Electrical; Range: C-f1, 30 keys | ||
| Open Diapason | 16 | ||
| Bourdon | 16 | ||
| Violoncello | 8 | ||
| Bass Flute | 8 | ||
| Octave | 4 | ||
| Stopt Flute | 4 | ||
| Nason Flute | 2 | ||
| Mixture | III | 22.26.29 | |
| Trombone | 16 | ||
| Posaune | 8 | ||
| COUPLERS | Swell to Pedal | ||
| Great to Pedal | |||
| Choir to Pedal | |||
| Swell to Great | |||
| Swell to Choir | |||
| Super Octave | (couples Swell Octave to Swell and to Great simultaneously) | ||
| ACCESSORIES | Adjustable double-touch thumb pistons (five each to Swell and Great, four to Choir) each with separately adjustable Pedal on second touch | ||
| Five adjustable general pistons (thumb and toe) | |||
| Reversible pistons (thumb and toe) Swell to Great and Great to Pedal | |||
| Balanced pedal | |||
| Combination setter piston | |||
| General cancel thumb piston | |||
| Two separately settable memories for all combinations | |||
| Tremulant to whole organ | |||
| CONSOLE | Stop type: Drawstop | ||
| Pedalboard: Concave radiating | |||
| OTHER | Electric blowing (Discus) | ||
» Return to Organ history page