Tring Church Organ
Saxon Aldred (rebuild), 1985
| GREAT | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | |||
| 1. | Open Diapason | 8 | ||
| 2. | Stopt Diapason | 8 | ||
| 3. | Principal | 4 | ||
| 4. | Wald Flute | 4 | ||
| 5. | Twelfth | 2 2/3 | ||
| 6. | Fifteenth | 2 | ||
| 7. | Spitz Quint | 1 1/3 | ||
| 8. | Mixture | II | 19.22 | |
| 9. | Trumpet | 8 | ||
| i | Swell to Great | |||
| SWELL | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys; Enclosed | |||
| 10. | Open Diapason | 8 | ||
| 11. | Lieblich Gedact | 8 | ||
| 12. | Gamba | 8 | ||
| 13. | Principal | 4 | ||
| 14. | Flute | 4 | ||
| 15. | Fifteenth | 2 | ||
| 16. | Mixture | IV | 19.22.26.29 | |
| 17. | Cornopean | 8 | ||
| 18. | Oboe | 8 | ||
| ii | Super Octave | (couples Swell Octave to Swell and to Great simultaneously) | ||
| CHOIR | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | |||
| 19. | Rohr Flute | 8 | ||
| 20. | Gedact | 4 | ||
| 21. | Nazard | 2 2/3 | ||
| 22. | Block Flute | 2 | ||
| 23. | Tierce | 1 3/5 | ||
| 24 | Spitz Flute | 1 | ||
| iii | Swell to Choir | |||
| PEDAL | Key action: Electrical; Stop Action: Electrical; Range: C-f1, 30 keys | |||
| 25. | Open Diapason | 16 | ||
| 26. | Bourdon | 16 | ||
| 27. | Violoncello | 8 | ||
| 28. | Bass Flute | 8 | ||
| 29. | Octave | 4 | ||
| 30. | Stopt Flute | 4 | ||
| 31. | Nason Flute | 2 | ||
| 32. | Mixture | III | 22.26.29 | |
| 33. | Trombone | 16 | ||
| 34. | Posaune | 8 | Extension of No. 33 | |
| iv | Great to Pedal | |||
| v | Choir to Pedal | |||
| vi | Swell to Choir | |||
| ACCESSORIES | Adjustable double-touch thumb pistons (five each to Swell and Great, four to Choir) each with separately adjustable Pedal on second touch | |||
| Five adjustable general pistons (thumb and toe) | ||||
| Reversible pistons (thumb and toe) Swell to Great and Great to Pedal | ||||
| Balanced swell pedal | ||||
| Combination setter piston | ||||
| General cancel thumb piston | ||||
| Two separately settable memories for all combinations | ||||
| Tremulant to whole organ | ||||
| CONSOLE | Stop type: Drawstop | |||
| Pedalboard: Concave radiating | ||||
| OTHER | Electric blowing (Discus) | |||
| Total number of pipes: 2,832 | ||||
» Return to Organ history page