Tring Church Organ
N. P. Mander (rebuild), 1952
| SWELL | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys; Enclosed | ||
| Open Diapason | 8 | ||
| Stopped Diapason | 8 | ||
| Gamba | 8 | ||
| Vox Angelica | 8 | ||
| Principal | 4 | ||
| Mixture | II | 19.22 | |
| Mixture | III | 22.26.29 | |
| Cornopean | 8 | ||
| Oboe | 8 | ||
| GREAT | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||
| No. 1 Open Diapason | 8 | ||
| No. 2 Open Diapason | 8 | ||
| Wald Flute | 8 | ||
| Principal | 4 | ||
| Twelfth | 2 2/3 | ||
| Fifteenth | 2 | ||
| Mixture | II | 19.22 | |
| Trumpet | 8 | ||
| Corno di Bassetto | 8 | ||
| CHOIR | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||
| Lieblich Gedact | 8 | ||
| Keraulophon | 8 | ||
| Flute | 4 | ||
| Nazard | 2 2/3 | ||
| Fifteenth | 2 | ||
| Tierce | 1 3/5 | ||
| PEDAL | Key action: Tubular-Pneumatic; Range: C-f1, 30 keys | ||
| Open Diapason | 16 | ||
| Bourdon | 16 | ||
| Violoncello | 8 | ||
| Trombone | Prepared | ||
| COUPLERS | Swell to Pedal | ||
| Great to Pedal | |||
| Choir to Pedal | |||
| Swell to Great | |||
| Swell to Choir | |||
| Swell Octave | |||
| ACCESSORIES | Four composition pedals to each manual | ||
| Balanced pedal | |||
| CONSOLE | Stop type: Drawstop | ||
| Pedalboard: Concave radiating | |||
| OTHER | Electric blowing (Discus) | ||
» Return to Organ history page