Tring Church Organ
N. P. Mander (rebuild), 1952
| GREAT | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||||
| 1. | No. 1 Open Diapason | 8 | |||
| 2. | No. 2 Open Diapason | 8 | |||
| 3. | Wald Flute | 8 | |||
| 4. | Principal | 4 | |||
| 5. | Twelfth | 2 2/3 | |||
| 6. | Fifteenth | 2 | |||
| 7. | Mixture | II | 19.22 | ||
| 8. | Trumpet | 8 | |||
| 9. | Corno di Bassetto | 8 | |||
| i | Swell to Great | ||||
| SWELL | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys; Enclosed | ||||
| 10. | Open Diapason | 8 | |||
| 11. | Stopped Diapason | 8 | |||
| 12. | Gamba | 8 | |||
| 13. | Vox Angelica | 8 | |||
| 14. | Principal | 4 | |||
| 15. | Mixture | II | 19.22 | ||
| 16. | Mixture | III | 22.26.29 | ||
| 17. | Cornopean | 8 | |||
| 18. | Oboe | 8 | |||
| ii | Swell Octave | ||||
| CHOIR | Key action: Tracker; Stop action: Electrical; Range: C-g3, 56 keys | ||||
| 19. | Lieblich Gedact | 8 | |||
| 20. | Keraulophon | 8 | |||
| 21. | Flute | 4 | |||
| 22. | Nazard | 2 2/3 | |||
| 23. | Fifteenth | 2 | |||
| 24. | Tierce | 1 3/5 | |||
| iii | Swell to Choir | ||||
| PEDAL | Key action: Tubular-Pneumatic; Range: C-f1, 30 keys | ||||
| 25. | Open Diapason | 16 | |||
| 26. | Bourdon | 16 | |||
| 27. | Violoncello | 8 | |||
| 28. | Trombone | Prepared | |||
| iv | Swell to Pedal | ||||
| v | Great to Pedal | ||||
| vi | Choir to Pedal | ||||
| ACCESSORIES | Four composition pedals to each manual | ||||
| Balanced swell pedal | |||||
| CONSOLE | Stop type: Drawstop | ||||
| Pedalboard: Concave radiating | |||||
| OTHER | Electric blowing (Discus) | ||||
» Return to Organ history page