Tring Church Organ
Henry Jones & Sons, 1890
| SWELL | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys; Enclosed | ||
| Double Diapason | 16 | ||
| Open Diapason | 8 | ||
| Stopt Diapason | 8 | ||
| Gamba | 8 | ||
| Vox Angelica | 8 | ||
| Principal | 4 | ||
| Mixture | II | ||
| Cornopean | 8 | ||
| Oboe | 8 | ||
| Tremulant | |||
| GREAT | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys | ||
| Open Diapason 1 | 8 | ||
| Open Diapason 2 | 8 | ||
| Wald Flute | 8 | ||
| Principal | 4 | ||
| Harmonic Flute | 4 | ||
| Twelfth | 2 2/3 | ||
| Fifteenth | 2 | ||
| Trumpet | 8 | ||
| CHOIR | Key action: Tracker; Stop action: Mechanical; Range: C-g3, 56 keys | ||
| Lieblich Gedact | 8 | ||
| Keraulophon | 8 | Removed in 1942 | |
| Dulciana | 8 | ||
| Flute | 4 | ||
| Fifteenth | 2 | Added in 1942 | |
| Corno di Bassetto | 8 | ||
| PEDAL | Key action: Tracker; Stop action: Mechanical; Range: C-f1, 30 keys | ||
| Open Diapason | 16 | ||
| Bourdon | 16 | ||
| Violoncello | 8 | ||
| COUPLERS | Swell to Pedal | ||
| Great to Pedal | |||
| Choir to Pedal | |||
| Swell to Great | |||
| Swell to Choir | |||
| Swell Octave | |||
| ACCESSORIES | Three composition pedals to Swell | ||
| Four composition pedals to Great | |||
| Toe pedal for tremulant | |||
| CONSOLE | Stop type: Drawstop | ||
| Pedalboard: Concave parallel | |||
| OTHER | Hand blowing | ||
» Return to Organ history page